Traffic Counter Data for "LeighlinBr R448-12" in year 2012, based on 146 days recorded data
Average Daily Volumes in 2012 (both directions combined)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Volume 7122 7530 7688 7668 7709 - - - - - - -
Bank Holiday Directional Volumes in 2012
Holiday Easter May June August October Christmas
Date Apr 06 Apr 07 Apr 08 Apr 09 May 04 May 05 May 06 May 07 Jun 01 Jun 02 Jun 03 Jun 04 Aug 03 Aug 04 Aug 05 Aug 06 Oct 26 Oct 27 Oct 28 Oct 29 Dec 24 Dec 25 Dec 26 Dec 27
Southbound 3726 3550 2883 2868 4477 3803 3157 2829 - - - - - - - - - - - - - - - -
Northbound 3476 3400 2817 3329 4290 3588 3160 3008 - - - - - - - - - - - - - - - -
Average Hourly Directional Volumes on Weekdays (Monday - Friday) in 2012
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 30 17 12 8 8 14 51 168 196 193 189 223 262 272 273 319 347 402 311 207 153 130 90 59
Southbound %HCV 5 9 12 16 12 18 12 9 10 11 11 10 8 7 7 7 6 4 3 4 3 3 3 4
Northbound total 29 12 11 9 16 45 109 213 369 284 246 258 251 254 295 285 302 297 225 170 121 93 55 28
Northbound %HCV 2 6 19 36 38 23 13 10 6 8 10 10 9 9 9 8 7 5 4 3 3 4 2 2
Average Hourly Directional Volumes on Saturdays in 2012
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 46 31 21 14 10 14 42 56 92 133 203 258 314 307 305 301 311 293 246 170 145 106 84 76
Southbound %HCV 4 6 9 10 8 11 10 14 10 9 7 6 4 3 2 2 2 2 2 3 2 2 3 2
Northbound Total 26 22 18 12 12 23 46 78 152 215 260 294 289 299 289 273 252 228 183 152 132 92 74 51
Northbound %HCV 2 4 10 18 28 18 15 11 8 6 5 5 3 3 2 2 3 2 3 2 1 2 2 1
Average Hourly Directional Volumes on Sundays in 2012
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 43 41 35 28 11 10 13 26 41 62 113 146 220 284 297 311 302 270 223 154 129 90 74 47
Southbound %HCV 2 4 5 7 5 6 5 4 6 5 3 3 1 1 1 1 1 2 2 3 2 4 4 3
Northbound Total 35 31 31 19 12 9 16 38 48 78 124 178 254 304 336 324 310 283 226 185 147 88 54 33
Northbound %HCV 1 2 5 10 10 16 12 6 5 4 3 2 2 2 1 1 2 2 2 2 2 2 2 2
Summary Engineering Information based on 146 days recorded data
AADT estimate: 7546 HCV%: 6.2 Growth (2011->2012): -2.1% 30th HH : 735 50th HH: 725 30HH as % of AADT: 9.74 Peak hour ratio: 0.81
Download hourly directional counts Download daily directional counts Download summary graphs


Traffic Counter Data for "LeighlinBr R448-12" in year 2011, based on 335 days recorded data
Average Daily Volumes in 2011 (both directions combined)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Volume 7220 7703 7697 7963 7888 8057 7730 7758 7910 7913 7777 6892
Bank Holiday Directional Volumes in 2011
Holiday Easter May June August October Christmas
Date Apr 22 Apr 23 Apr 24 Apr 25 Apr 29 Apr 30 May 01 May 02 Jun 03 Jun 04 Jun 05 Jun 06 Jul 29 Jul 30 Jul 31 Aug 01 Oct 28 Oct 29 Oct 30 Oct 31 Dec 24 Dec 25 Dec 26 Dec 27
Southbound 3890 3624 3242 2883 4423 3751 3571 3154 4639 3667 3044 2970 4375 3885 3472 2696 4754 3655 2975 2481 3161 1129 1901 2729
Northbound 3535 3433 3318 3429 4395 3684 3594 3579 4386 3431 3318 3386 4336 3680 3455 3118 4608 3410 3137 2822 2828 1139 2026 2864
Average Hourly Directional Volumes on Weekdays (Monday - Friday) in 2011
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 30 16 13 9 9 17 54 173 193 190 199 238 276 279 288 330 361 411 306 208 162 127 84 57
Southbound %HCV 6 11 17 19 13 21 14 10 11 13 11 10 9 8 8 7 7 5 4 4 3 3 4 4
Northbound total 22 13 10 10 17 53 122 237 346 279 260 268 257 265 298 293 308 292 222 171 129 97 60 39
Northbound %HCV 3 8 20 32 46 21 13 10 7 9 10 10 10 9 9 8 7 5 4 4 4 4 2 2
Average Hourly Directional Volumes on Saturdays in 2011
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 45 32 24 16 10 16 41 56 100 140 205 260 311 308 314 311 312 292 238 174 139 103 78 67
Southbound %HCV 6 6 10 11 11 17 10 15 11 9 7 6 4 3 3 2 2 3 2 3 2 2 3 2
Northbound Total 29 26 23 14 15 24 48 83 152 216 262 310 299 300 297 277 248 219 175 148 141 94 69 48
Northbound %HCV 1 3 9 13 25 19 18 12 8 7 6 5 4 3 2 2 3 2 3 2 1 2 3 1
Average Hourly Directional Volumes on Sundays in 2011
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 43 37 35 25 11 10 20 28 43 69 121 160 246 292 307 312 312 310 238 171 146 96 75 45
Southbound %HCV 3 3 5 6 5 4 3 4 6 4 3 3 2 1 1 1 1 2 2 2 2 3 5 3
Northbound Total 36 34 30 19 10 10 20 39 50 93 144 207 287 342 359 340 319 297 237 201 152 99 54 31
Northbound %HCV 2 2 7 7 10 12 8 7 5 5 4 2 2 2 1 1 1 2 3 2 2 2 1 3
Summary Engineering Information based on 335 days recorded data
AADT estimate: 7704 HCV%: 6.6 Growth (2010->2011): -44.9% 30th HH : 783 50th HH: 768 30HH as % of AADT: 10.16 Peak hour ratio: 0.77
Download hourly directional counts Download daily directional counts Download summary graphs


Traffic Counter Data for "LeighlinBr R448-12" in year 2010, based on 313 days recorded data
Average Daily Volumes in 2010 (both directions combined)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Volume 14342 16847 17014 - 18027 17891 17624 18394 11129 8110 7469 6199
Bank Holiday Directional Volumes in 2010
Holiday Easter May June August October Christmas
Date Apr 02 Apr 03 Apr 04 Apr 05 Apr 30 May 01 May 02 May 03 Jun 04 Jun 05 Jun 06 Jun 07 Jul 30 Jul 31 Aug 01 Aug 02 Oct 22 Oct 23 Oct 24 Oct 25 Dec 24 Dec 25 Dec 26 Dec 27
Southbound - - - - 11827 9209 7359 6543 11926 9513 8325 6331 10667 9110 7254 6306 4784 3530 3370 3042 2990 1084 1656 2679
Northbound - - - - 10031 7566 7424 9396 9522 7794 8292 9822 9500 7438 7075 8772 4593 3226 3454 3338 2602 1050 1740 2685
Average Hourly Directional Volumes on Weekdays (Monday - Friday) in 2010
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 60 35 26 18 21 42 115 340 433 383 375 416 465 474 494 538 608 698 553 390 276 212 144 103
Southbound %HCV 7 9 17 32 37 34 22 13 11 13 13 12 11 9 9 8 7 5 4 5 4 4 4 4
Northbound total 36 23 23 24 35 89 230 397 601 486 441 459 449 456 490 504 530 554 426 299 227 178 114 62
Northbound %HCV 8 12 20 24 34 22 12 9 7 11 12 12 12 11 11 10 9 6 5 5 5 5 5 6
Average Hourly Directional Volumes on Saturdays in 2010
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 77 57 39 25 21 32 67 121 190 268 359 482 572 573 558 532 520 500 437 318 239 179 128 111
Southbound %HCV 6 7 12 21 30 26 17 16 10 9 7 6 4 3 3 2 2 2 2 3 2 3 3 2
Northbound Total 47 42 41 31 26 36 81 143 260 352 434 505 505 492 484 454 433 395 334 272 239 174 122 82
Northbound %HCV 6 5 9 13 21 18 17 12 8 7 6 5 4 3 3 3 4 2 3 2 2 2 3 3
Average Hourly Directional Volumes on Sundays in 2010
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 78 60 52 37 19 23 42 64 88 132 227 310 416 481 479 473 464 478 458 398 331 209 146 90
Southbound %HCV 3 2 5 10 14 10 8 6 6 4 4 3 2 1 1 1 2 2 2 3 3 4 4 4
Northbound Total 55 48 43 37 24 24 37 66 106 209 332 424 525 559 577 557 551 550 515 427 342 230 130 66
Northbound %HCV 2 2 4 5 8 13 9 6 4 4 3 2 2 1 1 2 2 2 2 2 2 3 3 4
Summary Engineering Information based on 313 days recorded data
AADT estimate: 13980 HCV%: 7.6 Growth (2009->2010): -16.5% 30th HH : 1716 50th HH: 1685 30HH as % of AADT: 12.27 Peak hour ratio: 0.82
Download hourly directional counts Download daily directional counts Download summary graphs


Traffic Counter Data for "LeighlinBr R448-12" in year 2009, based on 272 days recorded data
Average Daily Volumes in 2009 (both directions combined)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Volume 14695 15776 16373 16662 17180 16979 16690 17322 17254 17194 - -
Bank Holiday Directional Volumes in 2009
Holiday Easter May June August October Christmas
Date Apr 10 Apr 11 Apr 12 Apr 13 May 01 May 02 May 03 May 04 May 29 May 30 May 31 Jun 01 Jul 31 Aug 01 Aug 02 Aug 03 Oct 23 Oct 24 Oct 25 Oct 26 Dec 24 Dec 25 Dec 26 Dec 27
Southbound 8941 7975 6036 6142 10816 8404 7527 6142 11507 9274 7003 5671 9964 8527 6533 5754 - - - - - - - -
Northbound 7180 6431 6381 8795 9758 7167 7179 8756 9431 7050 7295 9105 8713 6975 6915 7705 - - - - - - - -
Average Hourly Directional Volumes on Weekdays (Monday - Friday) in 2009
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 80 50 32 22 28 57 172 469 546 475 460 496 549 556 583 633 719 820 650 453 343 260 172 110
Southbound %HCV 9 14 20 36 44 40 22 13 11 14 15 13 12 10 10 9 7 5 4 5 4 4 5 6
Northbound total 42 29 29 30 42 119 273 485 690 590 521 542 540 550 587 597 653 711 539 365 279 215 137 74
Northbound %HCV 9 11 23 29 42 21 13 11 8 11 13 13 12 12 11 10 9 6 5 5 6 5 5 6
Average Hourly Directional Volumes on Saturdays in 2009
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 96 75 50 28 24 35 83 143 228 309 418 561 664 696 669 639 625 590 511 379 288 219 151 116
Southbound %HCV 8 10 13 22 26 32 16 14 10 8 7 5 4 3 2 3 2 2 2 2 3 3 3 2
Northbound Total 57 51 47 39 33 42 90 172 310 392 496 598 602 579 579 543 510 467 397 317 277 211 141 95
Northbound %HCV 5 6 11 12 22 16 13 9 7 6 6 4 4 3 3 3 3 3 3 3 3 2 3 3
Average Hourly Directional Volumes on Sundays in 2009
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 91 83 66 45 23 26 48 80 104 163 262 376 497 563 568 559 556 565 514 445 399 271 170 104
Southbound %HCV 4 2 6 10 13 9 10 8 7 5 4 3 2 1 1 2 2 2 2 3 3 3 5 5
Northbound Total 69 62 59 45 29 28 39 81 141 258 365 508 643 676 686 674 671 674 621 538 424 293 157 81
Northbound %HCV 2 3 3 6 8 12 12 5 4 3 3 2 2 2 1 2 2 2 3 2 2 3 5 5
Summary Engineering Information based on 272 days recorded data
AADT estimate: 16745 HCV%: 8.2 Growth (2008->2009): 7.7% 30th HH : 1673 50th HH: 1636 30HH as % of AADT: 9.99 Peak hour ratio: 0.81
Download hourly directional counts Download daily directional counts Download summary graphs


Traffic Counter Data for "LeighlinBr R448-12" in year 2008, based on 365 days recorded data
Average Daily Volumes in 2008 (both directions combined)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Volume 12127 13938 14611 12809 15955 16839 16320 16978 17751 16977 16850 15361
Bank Holiday Directional Volumes in 2008
Holiday Easter May June August October Christmas
Date Mar 21 Mar 22 Mar 23 Mar 24 May 02 May 03 May 04 May 05 May 30 May 31 Jun 01 Jun 02 Aug 01 Aug 02 Aug 03 Aug 04 Oct 24 Oct 25 Oct 26 Oct 27 Dec 24 Dec 25 Dec 26 Dec 27
Southbound 7936 7111 5083 5622 9065 8344 6738 5735 11016 9609 7205 6419 9900 8905 6635 5682 10505 8074 6188 6122 6960 2326 3796 5994
Northbound 6609 5993 5433 7389 7266 5934 6985 8405 9747 6932 8221 9609 8466 6636 7050 8417 9165 6645 6454 8055 5213 2150 3918 6114
Average Hourly Directional Volumes on Weekdays (Monday - Friday) in 2008
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 75 46 31 22 26 62 182 466 537 447 430 472 509 519 536 577 659 752 611 433 336 262 173 107
Southbound %HCV 11 14 21 33 43 40 24 15 12 15 15 15 13 11 11 10 9 7 5 5 5 5 6 7
Northbound total 44 29 30 32 42 116 246 459 644 517 474 490 488 491 535 550 583 645 520 354 264 208 134 74
Northbound %HCV 9 13 25 32 44 23 16 13 9 13 15 15 14 13 13 12 11 7 6 6 6 6 6 7
Average Hourly Directional Volumes on Saturdays in 2008
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 91 76 54 35 26 40 79 146 225 297 400 533 634 673 633 631 614 570 512 383 292 208 146 110
Southbound %HCV 9 8 12 15 27 27 21 17 12 10 9 6 5 3 3 3 2 2 2 3 3 3 4 4
Northbound Total 57 47 49 41 36 46 97 174 292 372 472 552 531 544 539 514 480 436 386 312 256 197 137 91
Northbound %HCV 6 6 11 14 23 22 18 14 8 8 7 6 5 4 4 4 4 3 4 3 3 3 4 4
Average Hourly Directional Volumes on Sundays in 2008
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 92 77 70 47 25 23 41 73 98 149 252 346 463 524 518 535 546 567 515 421 368 266 173 99
Southbound %HCV 4 4 6 10 13 14 11 11 8 6 5 4 3 2 2 3 3 3 2 3 3 4 5 8
Northbound Total 63 61 60 45 31 25 39 72 130 231 335 476 608 647 645 635 631 614 562 488 386 267 145 91
Northbound %HCV 3 4 5 5 12 11 11 7 5 4 4 2 3 3 2 3 2 2 3 2 3 3 5 6
Summary Engineering Information based on 365 days recorded data
AADT estimate: 15550 HCV%: 9.5 Growth (2007->2008): 0.1% 30th HH : 1664 50th HH: 1618 30HH as % of AADT: 10.7 Peak hour ratio: 0.84
Download hourly directional counts Download daily directional counts Download summary graphs


Traffic Counter Data for "LeighlinBr R448-12" in year 2007, based on 351 days recorded data
Average Daily Volumes in 2007 (both directions combined)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Volume 15045 15508 15695 16427 16453 15775 15747 16073 12805 16583 16100 14170
Bank Holiday Directional Volumes in 2007
Holiday Easter May June August October Christmas
Date Apr 06 Apr 07 Apr 08 Apr 09 May 04 May 05 May 06 May 07 Jun 01 Jun 02 Jun 03 Jun 04 Aug 03 Aug 04 Aug 05 Aug 06 Oct 26 Oct 27 Oct 28 Oct 29 Dec 24 Dec 25 Dec 26 Dec 27
Southbound 8734 7737 6190 6260 10265 8528 6958 6059 10393 8887 6418 5797 9279 7961 7344 6154 10130 8284 5956 5855 5401 2099 3460 5591
Northbound 6837 6269 6744 9405 8937 6780 7574 9251 8827 7117 7325 9185 5763 4933 7860 7807 9150 6893 6577 7788 4444 2002 3662 5905
Average Hourly Directional Volumes on Weekdays (Monday - Friday) in 2007
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 79 45 30 22 26 65 189 471 528 447 426 460 492 500 514 544 616 697 593 433 350 275 184 114
Southbound %HCV 11 13 23 32 48 44 27 15 12 15 16 16 14 12 12 11 9 7 6 6 6 6 7 7
Northbound total 46 28 28 33 45 127 243 460 645 532 480 496 486 495 527 546 586 637 518 374 278 214 144 78
Northbound %HCV 10 13 25 32 41 28 19 15 10 14 16 16 15 14 14 12 11 8 7 6 7 6 6 8
Average Hourly Directional Volumes on Saturdays in 2007
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 97 73 55 32 27 38 73 171 238 317 415 524 612 637 606 585 588 571 511 384 306 213 147 114
Southbound %HCV 8 8 11 18 26 35 27 15 13 11 9 8 5 4 4 3 3 3 2 3 3 3 4 3
Northbound Total 57 50 49 44 33 48 106 195 336 404 481 545 540 529 518 509 470 440 384 314 266 212 138 88
Northbound %HCV 7 6 10 12 17 23 19 14 10 9 8 7 6 4 3 4 4 4 4 3 3 2 4 4
Average Hourly Directional Volumes on Sundays in 2007
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 97 83 70 44 23 22 35 79 101 152 249 354 471 536 546 547 551 555 526 432 380 288 181 103
Southbound %HCV 4 3 6 10 14 12 11 9 8 6 5 4 3 2 2 2 2 3 3 3 3 4 5 6
Northbound Total 63 60 55 46 33 27 41 78 137 243 367 504 628 688 692 680 664 626 580 507 403 288 162 85
Northbound %HCV 3 3 7 7 7 11 10 7 4 5 4 2 2 2 2 2 2 2 3 2 3 3 5 8
Summary Engineering Information based on 351 days recorded data
AADT estimate: 15539 HCV%: 10 Growth (2006->2007): 1.4% 30th HH : 1498 50th HH: 1485 30HH as % of AADT: 9.64 Peak hour ratio: 0.88
Download hourly directional counts Download daily directional counts Download summary graphs


Traffic Counter Data for "LeighlinBr R448-12" in year 2006, based on 287 days recorded data
Average Daily Volumes in 2006 (both directions combined)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Daily Volume 13612 14636 14567 15085 15441 - 15857 16217 17029 16031 15668 14247
Bank Holiday Directional Volumes in 2006
Holiday Easter May June August October Christmas
Date Apr 14 Apr 15 Apr 16 Apr 17 Apr 28 Apr 29 Apr 30 May 01 Jun 02 Jun 03 Jun 04 Jun 05 Aug 04 Aug 05 Aug 06 Aug 07 Oct 27 Oct 28 Oct 29 Oct 30 Dec 24 Dec 25 Dec 26 Dec 27
Southbound 7800 7216 5654 5647 9508 8204 6439 5308 - - - - 9054 8229 7236 6063 9785 8218 6187 5703 5170 2063 3624 5913
Northbound 6156 5939 6149 8299 8553 6504 6922 7956 - - - - 8116 7126 7573 8116 8596 6848 6917 7966 4291 1928 3786 6257
Average Hourly Directional Volumes on Weekdays (Monday - Friday) in 2006
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 76 42 27 21 27 55 150 405 494 425 407 439 480 487 510 530 608 688 606 433 342 271 193 122
Southbound %HCV 9 13 18 30 52 48 28 16 12 14 15 15 14 12 13 11 9 7 6 6 6 6 7 7
Northbound total 44 26 24 29 43 112 223 442 631 514 475 489 485 490 529 543 582 627 514 365 268 207 141 78
Northbound %HCV 11 13 20 28 43 30 18 15 10 14 16 16 15 14 13 12 11 8 8 7 6 6 6 8
Average Hourly Directional Volumes on Saturdays in 2006
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 102 70 52 35 30 39 71 142 220 295 404 515 597 633 610 603 630 585 528 385 301 215 152 114
Southbound %HCV 6 6 9 14 30 34 24 17 14 10 8 7 5 4 3 3 2 2 2 3 3 3 3 2
Northbound Total 57 45 41 38 32 44 95 194 333 402 474 554 549 543 549 514 486 447 388 311 273 201 142 87
Northbound %HCV 6 7 7 10 20 21 18 14 10 9 8 7 5 4 3 4 4 3 4 3 3 3 3 3
Average Hourly Directional Volumes on Sundays in 2006
Hour Ending 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Southbound Total 90 73 64 45 24 21 32 70 85 135 226 326 430 500 513 523 543 534 514 404 355 268 177 109
Southbound %HCV 3 2 4 8 13 9 9 8 7 5 4 3 2 2 1 1 2 2 2 2 3 4 5 6
Northbound Total 60 54 49 43 32 29 37 76 127 218 345 488 606 646 672 674 667 623 562 475 394 273 158 99
Northbound %HCV 4 2 4 5 5 10 9 6 4 5 4 2 2 1 1 2 2 2 3 2 2 3 5 7
Summary Engineering Information based on 287 days recorded data
AADT estimate: 15322 HCV%: 9.7 Growth: Not Available 30th HH : 1465 50th HH: 1442 30HH as % of AADT: 9.56 Peak hour ratio: 0.86
Download hourly directional counts Download daily directional counts Download summary graphs